Catylist ID:
#30582934
Catylist Listing ID: | 30582934 |
Property Subtypes: | Senior Living |
Number of Units: | 58 Units |
Building Size (RSF): | 37,590 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.48 Acres |
Sale Price: | $900,000 |
Unit Price: | $15,517.24 Per Unit |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/14/2021 |
Overview / Comments
Subject property was a 132 bed senior care facility built in two phases 1969 and 1984. The building is 37,590 sq. ft and sits on 4.481acres. Some of the features of the property are: Hot water heat with central boiler 45kW natural gas back up generator Fire suppression Water, Sewer, Gas and Electric to site Central Kitchen Dining Area Physical Therapy Room Administrative Office Area Central Laundry Property is not operating. Licenses have been returned to State. Real Estate Only. Property Taxes - W' 2019 - $20,025 S' 2019 $67,110 |
Additional Details
Nearest MSA: | Flint |
County: | Genesee |
Tax ID/APN: | 25-53-26-526-015 |
Area Description: | Situated off main access road. Access across street from retail including grocery, hardware, restaurants, gas/convenience store. etc |
Property Condition: | Average |
Number of Stories: | 1 |
Year Built: | 1969 |
Year Renovated: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Laundry: | Shared |
Sprinklers: | Wet |
Heat Type: | Natural Gas, Hot Water |
Heat Source: | Other |
Fuel: | Gas |
Air Conditioning: | Other |
Zoning Description: | HDR |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,763 | 29,761 | 50,657 |
Median Age: | 34.89 | 40.57 | 40.02 |
Households: | 2,367 | 11,921 | 19,867 |
Contact
![]() Mark PiperPiper Realty Company |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |